2024 Dates and Rates
Campers
Session | Dates | Summer Special | Early Bird | Rates |
---|---|---|---|---|
Until Aug 15 (Only for returning campers and their siblings) |
Aug 16 – Sept 1 | Sept 2 – June 23 | ||
Full Season | Sun Jun 23 – Sun Aug 11 | $12,000 | $12,700 | $13,500 |
Session I | Sun Jun 23 – Tues Jul 16 | $7,900 | $8,400 | $8,900 |
Session II | Thu Jul 18 – Sun Aug 11 | $7,900 | $8,400 | $8,900 |
2-Week Session I (only 1st time 2nd-7th) | Sun Jun 23 – Fri Jul 5 | $5,200 | $5,500 | $5,800 |
2-Week Session II (only 1st time 2nd-7th) | Thu Jul 18 – Wed July 31 | $5,200 | $5,500 | $5,800 |
CITs
Starting in 2025, Counselors-In-Training will be entering 11th grade. The Israel Trip will continue to be for 12th graders, with a new post-Israel Internship opportunity at camp.
For 2024, while we transition to this model, 11th graders are encouraged to attend for the full summer as Chalutzim campers first session and CITs second session. They can also choose to do just first (Chalutzim) or second (CIT) session.
Campers entering 12th grade are invited to enroll based on our current model, as CITs first session and for the second-session Kingswood Israel Trip (through BBYO).
Entering 11th grade
Session | Dates | Summer Special | Early Bird | Rates |
---|---|---|---|---|
Session I – Chalutzim | Sun Jun 23 – Tues July 16 | $7,900 | $8,400 | $8,900 |
Session II – CIT | Thur July 18 – Sun Aug 11 | $7,900 | $8,400 | $8,900 |
Full Summer – Chalutzim + CIT | Sun Jun 23 – Sun Aug 11 | $12,000 | $12,700 | $13,500 |
Entering 12th grade
Session | Dates | Summer Special | Early Bird | Rates |
---|---|---|---|---|
Session I – CIT | Fri Jun 23 – Tues July 16 | $7,900 | $8,400 | $8,900 |
Session II – Israel | TBD | TBD | ||
Full Summer – CIT | Sun Jun 23 – Sun Aug 11 | $12,000 | $12,700 | $13,500 |
Zohar
Program for campers with cognitive and physical disabilities.
Session | Dates | Summer Special | Early Bird | Rates |
---|---|---|---|---|
2-week Session I | June 23 – Fri July 5 | $6,900 | $7,100 | $7,400 |
Session I | June 23 – Tues July 16 | $9,000 | $9,500 | $9,900 |
Additional Fees
Add-Ons | Cost |
---|---|
Transportation Fee | $200 |
Linens and Towel Rental (optional) | $200 |
Spending Money for Day Trips | Suggested $30 (8th-11th graders suggested $60) |
Canteen | Minimum $25, suggested $100/session |
B’nei Mitzvah Tutoring (optional) | $150 |
Discounts & More Info
Deposits & Payments
Refunds
Dates | Refund |
---|---|
Before November 1, 2023 | Full Refund |
Nov 1 – Mar 1 | $1000 administrative fee |
After March 2, 2024 | No Refund |
No refund is issued when a camper leaves early due to a violation of the Camper Code of Conduct, or any other non-medical reason. If a camper withdraws or leaves early due to sudden illness or injury, a pro-rated refund may be approved at the discretion of a director.
Day Camp Combo
Discounts
Sibling Discounts:
After the first child, a family is eligible to receive a $200 sibling discount for each additional camper.
Pay-In-Full Discount:
A $500 discount will be applied to any camper tuition paid in full at the time of registration.